NEW 5 SMART MOBILE UPCOMING BANGLADESH
Xiaomi Redmi Note 7 Full Specifications
Coming Soon
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 4000 mAh (non-removable) - 18W Fast Battery Charging (Quick Charge 4.0) |
Body | 159.2 x 75.2 x 8.1 millimeter, 186 grams - Corning Gorilla Glass 5 front & back, aluminum frame |
Camera (Back) | Dual 48+5 Megapixel - f/1.8 & f/2.4, 1/2", 1.6µm, PDAF, depth sensor, dual-LED flash, HDR, panorama, portrait mode, bokeh, face detection - Full HD (1080p) video rec. with gyro-EIS |
Camera (Front) | 13 Megapixel - HDR, portrait mode, bokeh, face recognition - Full-HD (1080p) video rec. |
Chipset | Qualcomm Snapdragon 660 (14nm) |
Colors | Blue, Black, Twilight Gold |
Display | 6.3 inches, Full HD+ 1080 x 2340 pixels (409 ppi) - 19.5:9 ratio Full-View IPS LCD Touchscreen, Corning Gorilla Glass 5 protection |
GPU | Adreno 512 |
Memory Card | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | Android Pie v9.0 (MIUI 10) |
Processor | Octa-core (4x2.2 and 4x1.8 GHz) |
RAM | 3/4/6 GB |
ROM | 32/64 GB |
Release Date | January 2019 (International release) |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | v2.0, USB Type-C, USB On-The-Go (OTG) |
Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot |
Other Features | - Face Unlock, Bluetooth, GPS, A-GPS, FM Radio & Recording, Loudspeaker, Multitouch, Infrared |
Huawei Nova 4 Full Specifications
Coming Soon
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 3750 mAh (non-removable) - Fast Battery Charging |
Body | 157 x 75.1 x 7.8 millimeter, 172 grams (glass back, aluminum frame) |
Camera (Back) | Triple 48+16+2 Megapixel - F/1.8 / f/2.2 & f/2.4, PDAF, depth sensor, LED flash, panorama, HDR - Ultra HD (2160p) video rec. (gyro-EIS) |
Camera (Front) | 24 Megapixel - F/2.0 aperture, HDR - Full HD (1080p) video rec. (gyro- EIS) |
Chipset | Hisilicon Kirin 970 |
Colors | Aurora Blue, Red, White, Black |
Display | 6.4 inches, Full HD+ 1080 x 2310 pixels (398 ppi) - 19.5:9 ratio Full-View IPS Touchscreen |
GPU | Mali-G72 MP12 |
Memory Card | microSD, up to 512 GB |
Operating System | Android Pie v9.0 (EMUI 9.0.1) |
Processor | Octa-core (4x2.4 GHz & 4x1.8 GHz) |
RAM | 8 GB |
ROM | 128 GB |
Release Date | January 2019 |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Ambient Light |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | 2.0, USB Type-C |
Wireless LAN | Yes, WiFi Direct, Wi-Fi Hotspot |
Other Features | - Face Unlock, Bluetooth, GPS, A-GPS, MP3, MP4, FM Radio, Multitouch |
Motorola One Power Full Specifications
Coming Soon
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 5000 mAh (non-removable) - Fast battery charging 15W: Turbopower |
Body | 156 x 76 x 8.4 millimeter, 205 grams - Glass Back - P2i Water-Repellent Nanocoating |
Camera (Back) | 16+5 Megapixel - F/1.8 & f/2.2, 1.0 & 1.12um, PDAF, depth sensor, dual-LED flash, panorama, HDR, portrait mode, Google Lens - Ultra HD 4K (2160p) video recording |
Camera (Front) | 12 Megapixel - F/2.0 aperture, 1.25um, LED flash, portrait mode, time lapse, slow-mo. - Full HD (1080p) video recording |
Chipset | Qualcomm Snapdragon 625 (14 nm) |
Colors | Midnight Black |
Display | 6.2 inches, Full HD+ 1080 x 2246 pixels (287 ppi) - 19:9 ratio Full-View LTPS IPS Touchscreen, Corning Gorilla Glass 3 protection |
GPU | Adreno 509 |
Memory Card | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Oreo v8.0, upgradable to Android Pie v9.0 (Android One) |
Processor | Octa-core, 1.8 GHz |
RAM | 4 GB |
ROM | 64 GB |
Release Date | October 2018 |
Sensors | Fingerprint, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, E-Compass |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | v2.0, USB Type-C, USB-on-the-go (OTG) |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, hotspot |
Special Features | - Dolby Sound |
Other Features | - Bluetooth, GPS, A-GPS, FM Radio, Loudspeaker, Multitouch, NFC |
Samsung Galaxy M20 Full Specifications
Coming Soon
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 5000 mAh (non-removable) - 15W Type-C Fast Charging |
Body | 156.4 x 74.5 x 8.8 millimeter, 186 grams - Plastic body |
Camera (Back) | Dual 13+5 Megapixel - PDAF, LED flash, f/1.9 & f/2.2, 1.12 & 1.12 µm, 1/2.8" & 1/6", depth sensor, HDR, panorama, 120° ultra wide-angle, live focus - Full HD (1080p) video rec. |
Camera (Front) | 8 Megapixel - F/2.0 aperture, HDR, in-display flash, bokeh - Full HD (1080p) video rec. |
Chipset | Exynos 7904 Octa (14 nm) |
Colors | Ocean Blue, Charcoal Black |
Display | 6.3 inches, Full HD+ 1080 x 2340 pixels (409 ppi) - 19.5:9 ratio Full-View PLS TFT Touchscreen |
GPU | Mali-G71 MP2 |
Memory Card | MicroSD, up to 512 GB (dedicated slot) |
Operating System | Android Oreo v8.1 (Experience 9.5 UI) |
Processor | Octa-core, 4x1.8 & 4x1.8 GHz |
RAM | 3/4 GB |
ROM | 32/64 GB |
Release Date | February 2019 |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB Type-C, USB-on-the-go (OTG) |
Wireless LAN | Yes, Wi-Fi direct, hotspot |
Other Features | - Face Unlock, Bluetooth, GPS, A-GPS, FM Radio & Recording, Multitouch, Loudspeaker |
Umidigi A3 Full Specifications
Coming Soon
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 3300 mAh (non-removable) |
Body | 147.2 x 70.2 x 8.5 millimeter, 186 grams - Glass back & aluminum metal frame |
Camera (Back) | Dual 12+5 Megapixel - Autofocus, dual-LED flash, f/2.0, 1.25μm, 1/2.8'' panorama, face detection - Full HD (1080p) video rec. with EIS |
Camera (Front) | 8 Megapixel - F/2.0 aperture, face detection |
Chipset | MediaTek MTK6739 |
Colors | Space Gray, Gold |
Display | 5.5 inches, HD+ 1440 x 720 pixels (295 ppi) - Full-View Incell IPS Touchscreen, 2.5D curved glass |
GPU | IMG PowerVR 8XE |
Memory Card | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Oreo v8.1 (Stock Android) |
Processor | Quad-core, 1.5 GHz |
RAM | 2 GB |
ROM | 16 GB |
Release Date | November 2018 |
Sensors | Fingerprint, Ambient Light, Proximity, Gyroscope, Geomagnetic Sensor |
SIM Card | Dual SIM (Nano-SIM, dual standby, 4G support in both slots) |
USB | MicroUSB v2.0 |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, hotspot |
Other Features | - Face Unlock, Bluetooth, GPS, A-GPS, FM Radio, Loudspeaker, Multitouch |
0 Comments